Competition Results
Competitions will commence in July.
Tinies
Free Ex | Rods | Dance | Song | Overall | |
Westcoast | |||||
Northern | |||||
Westside | |||||
Sub-Juniors
March | Clubs | Free | Rods | Aesth | Song Dance | Overall | |
Mt Districts | |||||||
Northern | |||||||
Westside | |||||||
CVI | |||||||
Juniors
March | Clubs | Free Ex | Rods | Aesth | Revue | Overall | |
Mt Districts | |||||||
Northern | |||||||
CVI | |||||||
Westside | |||||||
Intermediates
March | Clubs | Free Ex | Rods | Aesth | Revue | Overall | ||
---|---|---|---|---|---|---|---|---|
Northern | ||||||||
CVI | ||||||||
Mt Districts | ||||||||
Barwon | ||||||||
Westside |
MASTERS
March | Clubs | Free Ex | Rods | Aesth | Dance | Overall | ||
---|---|---|---|---|---|---|---|---|
Longbeach | ||||||||
CVI | ||||||||
Northern | ||||||||
Westside | ||||||||
Ballarat |